
:orphan:

.. _sphx_glr_auto_examples_sg_execution_times:

Computation times
=================
**00:11.163** total execution time for **auto_examples** files:

+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_3_capture_repr.py` (``plot_3_capture_repr.py``)               | 00:02.198 | 18.7 MB |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_4b_provide_thumbnail.py` (``plot_4b_provide_thumbnail.py``)   | 00:01.765 | 8.7 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_2_seaborn.py` (``plot_2_seaborn.py``)                         | 00:01.718 | 65.6 MB |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_6_function_identifier.py` (``plot_6_function_identifier.py``) | 00:01.101 | 8.7 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_5_unicode_everywhere.py` (``plot_5_unicode_everywhere.py``)   | 00:00.954 | 8.7 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_1_exp.py` (``plot_1_exp.py``)                                 | 00:00.916 | 8.7 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_4_choose_thumbnail.py` (``plot_4_choose_thumbnail.py``)       | 00:00.903 | 8.7 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_9_plotly.py` (``plot_9_plotly.py``)                           | 00:00.806 | 21.1 MB |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_0_sin.py` (``plot_0_sin.py``)                                 | 00:00.686 | 17.9 MB |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_7_sys_argv.py` (``plot_7_sys_argv.py``)                       | 00:00.114 | 8.7 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_local_module.py` (``local_module.py``)                             | 00:00.000 | 0.0 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
